| 8:30 | Welcome Note | Dr. Javed Iqbal |
| 8:35 – 8:45 | Course Introduction | Dr. Sanjeev Sabharwal |
| 8:45 – 8:55 | Managing Limb Deformities in Pakistan Challenges and Opportunities | Haroon Rashid |
| 8:55 – 9:05 | Common causes of Pediatric Limb Deformities | Sanjeev Sabharwal |
| 9:05 – 9:15 | Clinical Evaluation of a Child with limb deformity | Leo Donnan |
| 9:15 – 9:25 | Radiographic Assessment What is Normal ? | Najamuddin |
| 9:25 – 9:35 | Deformity Analysis & Preop – planning | Leo Donnan |
| 9:35 – 9:45 | Assessment of Skeletal Age Descion making | Taral Nagda |
| 9:45 | Case Presentation & Panel Discussion | All Faculty |
| 10:10 – 10:20 | Growth Plate & Physeal Injuries | Anisuddin Bhatti |
| 10:20 – 10:30 | Guided Growth : Principles & Techniques | Taral Nagda |
| 10:30 – 10:40 | Complications of Guided Growth | Leo Donnan |
| 10:40 – 10:50 | Osteotomy Techniques | Sanjeev Sabharwal |
| 10:50 – 11:00 | Complications of Osteotomy Techniques | Leo Donnan |
| 11:00 – 11:10 | Acute versus Gradual Correction | Sanjeev Sabharwal |
| 11:10 | Case Presentation & Panel Discussion | All Faculty |
| 11:40 – 11:50 | Understanding the concept of the hinge | Leo Donnan |
| 11:50 – 12:00 | Lesson Learned in Deformity Correction | Sakinder Hayat |
| 12:00 – 12:10 | Elbow Deformities: Principles & Techniques | Taral Nagda |
| 12:10 – 12:20 | Congenital Deformities Lesson Learned | Leo Donnan |
| 12:20 – 12:30 | Post – septic Deformities: Lesson Learned | Taral Nagda |
| 12:30 – 12:40 | Blount Disease Lesson Learned | Sanjeev Sabharwal |
| 12:40 – 12:50 | Post Traumatic Deformities: Lesson Learned | Taral Nagda |
| 12:50 – 1:00 | Bidirectional Learning in Limb Deformities | Sanjeev Sabharwal |
| 1:00 | Case presentation & Panel Discussion | All Faculty |

The Children Hospital & University of Child Health Sciences, Lahore Pakistan.

20th – 22nd February 2025

0322-4620496

pospconference@gmail.com